SLP/USDT
Last price, USDT
0.00162300
24h change, USDT
−0.00004250 / −2.56%
24h high, USDT
0.00166400
24h low, USDT
0.00155400
24h Vol.
14.67M
Favorites
USD
EUR
BTC
USD3
USDT
DAI
USDC
A8/USDT | 0.1270 USDT | −4.47 % |
AAVE/USDT | 168.62 USDT | −4.39 % |
ACH/USDT | 0.02195 USDT | −7.20 % |
ACT/USDT | 0.19014 USDT | −0.48 % |
ADX/USDT | 0.0975 USDT | −4.27 % |
AGLD/USDT | 0.900 USDT | −5.32 % |
AIOZ/USDT | 0.25584 USDT | −4.04 % |
AITECH/USDT | 0.02585 USDT | −8.20 % |
AIXBT/USDT | 0.1054 USDT | −9.35 % |
ALCH/USDT | 0.057090000 USDT | −26.20 % |
ALCX/USDT | 9.29 USDT | −7.90 % |
ALEPH/USDT | 0.061102 USDT | −3.77 % |
ALICE/USDT | 0.449 USDT | −3.92 % |
ALPACA/USDT | 0.0515 USDT | −5.20 % |
ALPINE/USDT | 0.820 USDT | −2.64 % |
AMPL/USDT | 0.95912 USDT | −5.98 % |
AMP/USDT | 0.003918 USDT | −0.80 % |
ANIME/USDT | 0.017438 USDT | −5.54 % |
APEX/USDT | 0.7681 USDT | −2.65 % |
APE/USDT | 0.4744 USDT | −5.10 % |
API3/USDT | 1.1162 USDT | −4.30 % |
ARB/USDT | 0.336 USDT | −3.09 % |
ARCA/USDT | 0.023269 USDT | −0.30 % |
ARKM/USDT | 0.54163 USDT | −6.14 % |
ARPA/USDT | 0.02638 USDT | −3.25 % |
ARTY/USDT | 0.2810 USDT | −5.70 % |
ATA/USDT | 0.0577 USDT | −5.38 % |
ATOM/USDT | 4.286 USDT | −5.40 % |
AUCTION/USDT | 17.13 USDT | −3.90 % |
AUDIO/USDT | 0.0789 USDT | +3.61 % |
AVA/USDT | 0.5466 USDT | −4.74 % |
AXS/USDT | 2.9438 USDT | −5.71 % |
B3/USDT | 0.005909 USDT | −2.91 % |
BABYBNB/USDT | 0.00110 USDT | −3.11 % |
BADGER/USDT | 1.434 USDT | −5.46 % |
BAL/USDT | 1.342 USDT | −4.11 % |
BANANA/USDT | 19.21 USDT | −5.87 % |
BAND/USDT | 0.730 USDT | −4.40 % |
BAN/USDT | 0.0584 USDT | +0.62 % |
BEAM/USDT | 0.00737 USDT | −4.65 % |
BEL/USDT | 0.6362 USDT | −11.91 % |
BETA/USDT | 0.01893 USDT | −3.99 % |
BFC/USDT | 0.02910 USDT | −2.72 % |
BICO/USDT | — | −5.50 % |
BIO/USDT | 0.0792 USDT | −11.96 % |
BLUR/USDT | 0.1048 USDT | −6.51 % |
BMT/USDT | 0.1263 USDT | −3.31 % |
BNB/USDT | 607.92 USDT | −1.89 % |
BOBA/USDT | 0.09850 USDT | −3.35 % |
BOME/USDT | 0.001339 USDT | −5.90 % |
BONK/USDT | 0.00001147 USDT | −6.61 % |
BOSON/USDT | 0.1124 USDT | −7.75 % |
BRETT/USDT | 0.03080 USDT | −9.61 % |
BR/USDT | 0.09206 USDT | −7.54 % |
BSW/USDT | 0.0324 USDT | −3.12 % |
BTC/USDT | 83,175.96 USDT | −1.53 % |
C98/USDT | 0.06550 USDT | −2.72 % |
CAKE/USDT | 2.67 USDT | +12.00 % |
CARV/USDT | 0.3939 USDT | −9.49 % |
CATI/USDT | 0.14539 USDT | +1.22 % |
CATS/USDT | 0.0000077 USDT | −4.03 % |
CEEK/USDT | 0.0165 USDT | −2.85 % |
CELO/USDT | 0.3422 USDT | −5.27 % |
CELR/USDT | 0.00942 USDT | −5.00 % |
CERE/USDT | 0.001235 USDT | −1.52 % |
CGPT/USDT | — | — |
CHESS/USDT | 0.0783 USDT | −4.21 % |
CHILLGUY/USDT | — | −4.59 % |
CHR/USDT | 0.0990 USDT | −3.82 % |
CLOUD/USDT | 0.0869 USDT | −4.45 % |
COMP/USDT | 39.10 USDT | −5.21 % |
COOKIE/USDT | 0.10980 USDT | −6.75 % |
COTI/USDT | 0.07050 USDT | −5.03 % |
COW/USDT | 0.2767 USDT | −6.51 % |
CREAM/USDT | 5.18 USDT | −4.24 % |
CRV/USDT | 0.484 USDT | −5.56 % |
CTC/USDT | 0.6579 USDT | −5.19 % |
CTSI/USDT | 0.0659 USDT | −4.41 % |
CVC/USDT | 0.0936 USDT | −1.81 % |
CVX/USDT | 2.170 USDT | −3.95 % |
CWEB/USDT | 0.00291 USDT | +1.56 % |
DAO/USDT | 0.13543 USDT | −2.21 % |
DATA/USDT | 0.01724 USDT | −1.33 % |
DBR/USDT | 0.028937 USDT | −0.29 % |
DCK/USDT | — | −7.61 % |
DEGO/USDT | 1.849 USDT | +1.53 % |
DENT/USDT | 0.000720 USDT | −2.74 % |
DEXE/USDT | 17.573 USDT | −5.05 % |
DF/USDT | 0.0788 USDT | −2.48 % |
DIAM/USDT | 0.01160 USDT | −2.49 % |
DIA/USDT | 0.3526 USDT | −5.36 % |
DMTR/USDT | 0.045000 USDT | −41.83 % |
DODO/USDT | 0.0644 USDT | −8.84 % |
DOGS/USDT | 0.0001359 USDT | −8.65 % |
DOP/USDT | 0.00040 USDT | +5.19 % |
DOT/USDT | 4.132 USDT | −3.05 % |
DUSK/USDT | 0.0768 USDT | −2.58 % |
DYDX/USDT | — | −6.43 % |
EDU/USDT | 0.12257 USDT | −8.07 % |
EIGEN/USDT | 0.946 USDT | −7.93 % |
ELF/USDT | 0.2298 USDT | −3.39 % |
ELON/USDT | 0.0000001408 USDT | −5.91 % |
ENA/USDT | — | −6.79 % |
ENS/USDT | 15.93 USDT | −4.82 % |
EURT/USDT | — | −0.74 % |
FARM/USDT | 31.51 USDT | +1.91 % |
FARTCOIN/USDT | 0.4235 USDT | −7.89 % |
FDUSD/USDT | 0.9970 USDT | −0.06 % |
FLIP/USDT | 0.5765 USDT | −4.66 % |
FLOKI/USDT | 0.00005817 USDT | −6.45 % |
FORT/USDT | 0.0837 USDT | −15.29 % |
FRED/USDT | 0.00342 USDT | −7.46 % |
FRM/USDT | — | — |
FTRB/USDT | 0.004156 USDT | −0.04 % |
FUN/USDT | 0.00614 USDT | +165.19 % |
FXS/USDT | 2.006 USDT | −2.61 % |
G7/USDT | 0.002575 USDT | +21.54 % |
GHST/USDT | 0.620 USDT | +14.07 % |
GHX/USDT | — | −1.62 % |
GLM/USDT | 0.2573 USDT | −3.62 % |
GMM/USDT | 0.0000579 USDT | −2.80 % |
GMT/USDT | 0.04785 USDT | −3.77 % |
GOAT/USDT | 0.0521 USDT | −5.14 % |
GODS/USDT | 0.0911 USDT | −5.93 % |
GRASS/USDT | 1.64388 USDT | +0.62 % |
GRIFFAIN/USDT | 0.0366 USDT | −6.82 % |
GRT/USDT | 0.09003 USDT | −5.09 % |
HAPI/USDT | 3.8966 USDT | −3.17 % |
HFT/USDT | 0.0658 USDT | −8.33 % |
HIFI/USDT | 0.2425 USDT | −10.91 % |
HMSTR/USDT | 0.002209 USDT | +7.67 % |
HNT/USDT | 3.219 USDT | +3.37 % |
HOOK/USDT | 0.1324 USDT | −4.76 % |
HOT/USDT | 0.001037 USDT | −4.00 % |
ID/USDT | 0.21572 USDT | −2.58 % |
ILV/USDT | 13.4600 USDT | −4.09 % |
IMX/USDT | 0.555600 USDT | −4.44 % |
INJ/USDT | 8.8074 USDT | −4.20 % |
INSP/USDT | 0.00643 USDT | −5.74 % |
IO/USDT | 0.760 USDT | −7.40 % |
IQ/USDT | — | −2.31 % |
JASMY/USDT | 0.011135 USDT | −7.09 % |
J/USDT | 0.1882 USDT | −12.28 % |
KAITO/USDT | 1.0563 USDT | −6.79 % |
KARATE/USDT | 0.0001547 USDT | −7.07 % |
KMNO/USDT | 0.051893 USDT | −4.02 % |
KNC/USDT | 0.3422 USDT | −4.43 % |
KSM/USDT | 16.05 USDT | −3.49 % |
L3/USDT | 0.10536 USDT | −4.49 % |
LAYER/USDT | 1.4036 USDT | +6.11 % |
LAZIO/USDT | 1.0380 USDT | −1.05 % |
LEVER/USDT | 0.000828 USDT | −5.82 % |
LINK/USDT | 13.67551 USDT | −4.61 % |
LMWR/USDT | 0.0870 USDT | −4.47 % |
LOKA/USDT | 0.1019 USDT | −4.14 % |
LPT/USDT | 4.773 USDT | −5.78 % |
LQTY/USDT | 0.660 USDT | −5.58 % |
LRC/USDT | 0.099470 USDT | −3.18 % |
LRDS/USDT | 0.1958 USDT | +2.54 % |
LTO/USDT | 0.0547 USDT | −3.71 % |
MAJOR/USDT | 0.1505 USDT | −6.56 % |
MASK/USDT | 2.178 USDT | −0.25 % |
MAVIA/USDT | 0.3744 USDT | −14.03 % |
MBOX/USDT | 0.0734 USDT | −4.79 % |
MDT/USDT | 0.02618 USDT | −3.68 % |
MELANIA/USDT | 0.613 USDT | −3.57 % |
MEME/USDT | 0.002093 USDT | −8.28 % |
METIS/USDT | 15.23 USDT | −5.60 % |
MEW/USDT | 0.002595 USDT | +9.35 % |
MLN/USDT | 12.44 USDT | +42.13 % |
MOCA/USDT | 0.09011 USDT | −6.60 % |
MOG/USDT | — | −10.59 % |
MON/USDT | 0.02245 USDT | −11.29 % |
MOODENG/USDT | 0.0343 USDT | −11.24 % |
MOVE/USDT | 0.44815 USDT | −8.25 % |
MUBARAK/USDT | 0.06917 USDT | −17.84 % |
MYRIA/USDT | 0.000822 USDT | −1.26 % |
MYRO/USDT | 0.0154 USDT | −6.68 % |
NATIX/USDT | 0.000684 USDT | −3.96 % |
NEAR/USDT | 2.621 USDT | −3.88 % |
NEIRO/USDT | 0.02390 USDT | −9.43 % |
NEXO/USDT | 1.081 USDT | −3.49 % |
NKN/USDT | 0.04150000 USDT | −5.28 % |
NMR/USDT | 8.35 USDT | −2.82 % |
NOT/USDT | 0.002269 USDT | −7.17 % |
NPC/USDT | 0.01057 USDT | −12.45 % |
NRN/USDT | 0.03376 USDT | −1.18 % |
NUM/USDT | — | −7.60 % |
NYAN/USDT | 0.01750 USDT | −8.32 % |
OGN/USDT | 0.0593 USDT | −2.53 % |
OIK/USDT | 0.0422 USDT | +0.31 % |
OM/USDT | 6.33549 USDT | +0.79 % |
ONDO/USDT | 0.80393 USDT | −4.26 % |
OPUL/USDT | 0.03125 USDT | −2.55 % |
ORAI/USDT | 2.683 USDT | −4.60 % |
ORBS/USDT | 0.01865 USDT | −0.34 % |
ORDER/USDT | 0.12187 USDT | −6.92 % |
OVR/USDT | 0.1550 USDT | −1.07 % |
OXT/USDT | 0.0642 USDT | −3.19 % |
PARTI/USDT | 0.2534 USDT | −16.35 % |
PAXG/USDT | 3,119.0 USDT | +0.96 % |
PENDLE/USDT | 2.5272 USDT | −7.95 % |
PENGU/USDT | 0.00581 USDT | −8.48 % |
PEPE/USDT | 0.000007246 USDT | −6.99 % |
PERP/USDT | 0.33102 USDT | −5.42 % |
PHA/USDT | 0.1082 USDT | −6.47 % |
PHB/USDT | 0.5047 USDT | −7.34 % |
PIRATE/USDT | 0.06390 USDT | −15.86 % |
PIXEL/USDT | — | −7.48 % |
PIXFI/USDT | 0.000569 USDT | +0.04 % |
PLUME/USDT | 0.16798 USDT | −1.58 % |
PNUT/USDT | 0.1716 USDT | −5.89 % |
POL/USDT | 0.2059 USDT | −3.23 % |
POND/USDT | — | −2.61 % |
PONKE/USDT | 0.09116 USDT | −8.26 % |
POWR/USDT | 0.1592 USDT | −2.90 % |
PRCL/USDT | 0.09443 USDT | −11.32 % |
PRIME/USDT | 3.462 USDT | −5.39 % |
PROM/USDT | 6.022 USDT | −0.34 % |
PRQ/USDT | 0.19541 USDT | −0.46 % |
PUFFER/USDT | 0.2162 USDT | −2.68 % |
PUNDIX/USDT | 0.2819 USDT | −2.87 % |
PUSH/USDT | 0.0353 USDT | −3.66 % |
PYR/USDT | 1.245 USDT | −3.72 % |
PYTH/USDT | 0.1470 USDT | −3.90 % |
PYUSD/USDT | — | −0.03 % |
QKC/USDT | 0.006700 USDT | −1.89 % |
QNT/USDT | 71.08 USDT | −0.84 % |
QUICK/USDT | 0.0282 USDT | +8.04 % |
RAD/USDT | 0.776 USDT | −1.56 % |
RARE/USDT | — | −5.03 % |
RDNT/USDT | — | −4.91 % |
RED/USDT | 0.5473 USDT | +3.18 % |
REQ/USDT | 0.1173 USDT | −10.22 % |
REZ/USDT | 0.0150 USDT | −3.58 % |
RLC/USDT | 1.237 USDT | −3.11 % |
ROAM/USDT | 0.1755 USDT | −8.04 % |
RPL/USDT | 4.57 USDT | −6.83 % |
RSR/USDT | 0.006534 USDT | −6.45 % |
RTF/USDT | 0.012650 USDT | −8.30 % |
SAND/USDT | 0.2733 USDT | −2.41 % |
SANTOS/USDT | 2.749 USDT | +2.70 % |
SDAO/USDT | 0.1398 USDT | +0.35 % |
SD/USDT | 0.6004 USDT | −2.88 % |
SFP/USDT | 0.4934 USDT | −0.19 % |
SFUND/USDT | 0.5924 USDT | +0.08 % |
SHELL/USDT | 0.2160 USDT | −11.11 % |
SHIB/USDT | 0.000012753 USDT | −4.21 % |
SHR/USDT | 0.001457 USDT | −4.53 % |
SKL/USDT | 0.02336 USDT | −5.20 % |
SLERF/USDT | 0.0591 USDT | −4.40 % |
SLP/USDT | 0.00162300 USDT | −2.56 % |
SMILE/USDT | 0.0236 USDT | +1.03 % |
SNT/USDT | 0.02326 USDT | −3.53 % |
SNX/USDT | 0.779 USDT | −6.83 % |
SOLV/USDT | 0.0294 USDT | −5.52 % |
SOL/USDT | 125.62 USDT | −3.10 % |
SONIC/USDT | 0.244445000 USDT | −5.77 % |
SPA/USDT | 0.011110 USDT | −8.92 % |
SPELL/USDT | 0.0006010 USDT | −3.99 % |
SSV/USDT | 6.64 USDT | −6.58 % |
STG/USDT | 0.20371 USDT | −3.85 % |
STOP/USDT | 0.1133 USDT | +2.41 % |
STORJ/USDT | 0.2682 USDT | −3.83 % |
STPT/USDT | 0.04446 USDT | −3.27 % |
STRK/USDT | 0.1510000 USDT | −5.31 % |
SUNDOG/USDT | 0.05386 USDT | +2.71 % |
SUN/USDT | 0.01627 USDT | −2.04 % |
SUPER/USDT | 0.5197 USDT | −7.51 % |
SUSHI/USDT | 0.5928 USDT | −5.45 % |
SWA/USDT | 3.0100000 USDT | — |
SWEAT/USDT | 0.005100 USDT | −3.39 % |
SYNT/USDT | 0.01712 USDT | −0.57 % |
SYN/USDT | 0.1637 USDT | −5.27 % |
TAI/USDT | 0.05319 USDT | −1.50 % |
TKO/USDT | 0.1843 USDT | −3.97 % |
TLM/USDT | 0.00526 USDT | −4.44 % |
TOKEN/USDT | — | −10.34 % |
TON/USDT | 3.7210 USDT | −2.10 % |
TRADE/USDT | 0.191113 USDT | −7.59 % |
TRB/USDT | 26.90 USDT | −5.53 % |
TRUMP/USDT | 10.13 USDT | −2.56 % |
TRU/USDT | 0.03449 USDT | −10.93 % |
TRVL/USDT | 0.00976 USDT | −1.07 % |
TST/USDT | — | −2.52 % |
TWT/USDT | 0.875022 USDT | −1.96 % |
UFT/USDT | 0.0682 USDT | −2.72 % |
ULTI/USDT | 0.004097 USDT | −6.08 % |
UNI/USDT | 6.037 USDT | −2.81 % |
UOS/USDT | 0.04742 USDT | −3.66 % |
USDC/USDT | — | −0.01 % |
UTK/USDT | — | −1.88 % |
UXLINK/USDT | — | — |
VAI/USDT | — | — |
VANRY/USDT | 0.0276 USDT | −12.07 % |
VIB/USDT | 0.04529 USDT | +18.63 % |
VIDT/USDT | 0.02105 USDT | −4.31 % |
VINE/USDT | 0.030967 USDT | −32.28 % |
VIRTUAL/USDT | 0.6136 USDT | −7.31 % |
VRA/USDT | 0.00629628 USDT | −2.09 % |
VR/USDT | 0.004371 USDT | −3.60 % |
VVV/USDT | 2.6517 USDT | −3.99 % |
WAT/USDT | 0.00006967 USDT | +2.98 % |
WELL/USDT | 0.000340 USDT | — |
WEN/USDT | — | −3.22 % |
WIF/USDT | 0.4355 USDT | −5.43 % |
WLD/USDT | 0.781 USDT | −6.78 % |
WOD/USDT | 0.090449 USDT | −0.54 % |
WOMBAT/USDT | — | — |
WOO/USDT | 0.0772 USDT | −6.11 % |
W/USDT | 0.083 USDT | −10.86 % |
XCAD/USDT | 0.0691 USDT | −6.78 % |
XVS/USDT | 5.26 USDT | −8.17 % |
X/USDT | 0.00006679 USDT | +0.59 % |
YGG/USDT | 0.18680 USDT | −6.13 % |
ZCX/USDT | 0.0419 USDT | −4.75 % |
ZEX/USDT | 0.038018 USDT | −5.16 % |
ZIL/USDT | 0.01135500 USDT | −2.46 % |
ZKJ/USDT | 2.2475 USDT | +0.44 % |
ZRO/USDT | — | −6.49 % |
ZRX/USDT | 0.2467 USDT | −3.50 % |
IDEX/USDT | 0.02571 USDT | −5.81 % |
ETH/USDT | 1,839.71 USDT | −3.82 % |
LTC/USDT | 86.28 USDT | −1.66 % |
1INCH/USDT | 0.1924 USDT | −3.97 % |
BAT/USDT | 0.1364 USDT | −4.65 % |
TRX/USDT | 0.23202 USDT | −0.89 % |
Order Book
Market history
Price, USDT | Size, SLP | Total, SLP | |
0.00165100 | 82.71K | 344.98K | |
0.00165000 | 53.08K | 262.27K | |
0.00164900 | 28.18K | 209.19K | |
0.00164300 | 23.14K | 181.01K | |
0.00164200 | 36.44K | 157.87K | |
0.00164100 | 57.13K | 121.43K | |
0.00163000 | 18.36K | 64.30K | |
0.00162900 | 23.19K | 45.93K | |
0.00162800 | 20.50K | 22.74K | |
0.00162700 | 2.25K | 2.25K | |
Spread 0.00000500 | |||
0.00162200 | 2.53K | 2.53K | |
0.00162100 | 23.55K | 26.08K | |
0.00162000 | 19.07K | 45.15K | |
0.00161900 | 13.28K | 58.43K | |
0.00160800 | 68.58K | 127.01K | |
0.00160700 | 68.58K | 195.58K | |
0.00160600 | 56.25K | 251.83K | |
0.00160000 | 22.00K | 273.83K | |
0.00159900 | 67.59K | 341.43K | |
0.00159800 | 30.93K | 372.35K |
Orders
Orders history
Trades
Set up an account to be able to exchange and trade
cryptocurrencies, and make withdrawals
Exchange balance
Set up an account to be able to exchange and trade
cryptocurrencies, and make withdrawals