SUN/USDT
Last price, USDT
0.01615
24h change, USDT
−0.00028 / −1.74%
24h high, USDT
0.01656
24h low, USDT
0.01600
24h Vol.
215.30K
Favorites
USD
EUR
BTC
USD3
USDT
DAI
USDC
A8/USDT | 0.1253 USDT | −1.77 % |
AAVE/USDT | 164.85 USDT | −5.78 % |
ACH/USDT | 0.02206 USDT | −4.47 % |
ACT/USDT | 0.18905 USDT | +0.03 % |
ADX/USDT | 0.0985 USDT | −1.75 % |
AGLD/USDT | 0.901 USDT | −2.22 % |
AIOZ/USDT | 0.25617 USDT | −1.84 % |
AITECH/USDT | 0.02583 USDT | −5.08 % |
AIXBT/USDT | 0.1056 USDT | −4.66 % |
ALCH/USDT | 0.056270000 USDT | −26.20 % |
ALCX/USDT | 9.33 USDT | −4.79 % |
ALEPH/USDT | 0.061993 USDT | −2.38 % |
ALICE/USDT | 0.449 USDT | −0.42 % |
ALPACA/USDT | 0.0623 USDT | +17.23 % |
ALPINE/USDT | 0.826 USDT | −1.68 % |
AMPL/USDT | 0.98113 USDT | −9.53 % |
AMP/USDT | 0.003954 USDT | +1.78 % |
ANIME/USDT | 0.017418 USDT | −2.69 % |
APEX/USDT | 0.7635 USDT | −2.70 % |
APE/USDT | 0.4782 USDT | −2.93 % |
API3/USDT | 1.1083 USDT | −3.62 % |
ARB/USDT | 0.334 USDT | −0.95 % |
ARCA/USDT | 0.023663 USDT | −0.13 % |
ARKM/USDT | 0.54191 USDT | −1.79 % |
ARPA/USDT | 0.02648 USDT | +0.23 % |
ARTY/USDT | 0.2795 USDT | −4.91 % |
ATA/USDT | 0.0584 USDT | −1.10 % |
ATOM/USDT | 4.281 USDT | −4.37 % |
AUCTION/USDT | 17.21 USDT | −4.82 % |
AUDIO/USDT | 0.0774 USDT | +3.00 % |
AVA/USDT | 0.5535 USDT | −0.65 % |
AXS/USDT | 2.9507 USDT | −2.26 % |
B3/USDT | 0.006265 USDT | +5.74 % |
BABYBNB/USDT | 0.00114 USDT | −2.21 % |
BADGER/USDT | 1.431 USDT | −3.27 % |
BAL/USDT | 1.335 USDT | −2.46 % |
BANANA/USDT | 18.91 USDT | −6.01 % |
BAND/USDT | 0.726 USDT | −2.57 % |
BAN/USDT | 0.0584 USDT | +3.10 % |
BEAM/USDT | 0.00728 USDT | −2.07 % |
BEL/USDT | 0.6304 USDT | −10.25 % |
BETA/USDT | 0.01912 USDT | −2.58 % |
BFC/USDT | 0.02935 USDT | −2.82 % |
BICO/USDT | — | +1.21 % |
BIO/USDT | 0.0797 USDT | −7.48 % |
BLUR/USDT | 0.1069 USDT | −1.36 % |
BMT/USDT | 0.1255 USDT | −1.20 % |
BNB/USDT | 608.76 USDT | +0.66 % |
BOBA/USDT | 0.09697 USDT | −2.69 % |
BOME/USDT | 0.001333 USDT | −2.74 % |
BONK/USDT | 0.00001140 USDT | −4.65 % |
BOSON/USDT | 0.1120 USDT | −6.62 % |
BRETT/USDT | 0.03027 USDT | −7.25 % |
BR/USDT | 0.09267 USDT | −6.70 % |
BSW/USDT | 0.0337 USDT | +1.48 % |
BTC/USDT | 82,896.42 USDT | −1.05 % |
C98/USDT | 0.06540 USDT | +0.70 % |
CAKE/USDT | 2.67 USDT | +12.00 % |
CARV/USDT | 0.3991 USDT | −9.62 % |
CATI/USDT | 0.14479 USDT | +1.82 % |
CATS/USDT | 0.0000077 USDT | −1.80 % |
CEEK/USDT | 0.0168 USDT | −1.58 % |
CELO/USDT | 0.3432 USDT | −1.92 % |
CELR/USDT | 0.00942 USDT | −3.10 % |
CERE/USDT | 0.001183 USDT | −2.85 % |
CGPT/USDT | — | — |
CHESS/USDT | 0.0785 USDT | −1.24 % |
CHILLGUY/USDT | — | −2.13 % |
CHR/USDT | 0.0996 USDT | −1.12 % |
CLOUD/USDT | 0.0869 USDT | −3.42 % |
COMP/USDT | 38.91 USDT | −2.96 % |
COOKIE/USDT | 0.10895 USDT | −2.58 % |
COTI/USDT | 0.07395 USDT | +2.51 % |
COW/USDT | 0.2778 USDT | −3.21 % |
CREAM/USDT | 5.22 USDT | −2.68 % |
CRV/USDT | 0.479 USDT | −1.84 % |
CTC/USDT | 0.6478 USDT | −4.94 % |
CTSI/USDT | 0.0659 USDT | −0.74 % |
CVC/USDT | 0.0928 USDT | −0.60 % |
CVX/USDT | 2.127 USDT | −2.50 % |
CWEB/USDT | 0.00300 USDT | +1.15 % |
DAO/USDT | 0.13329 USDT | −1.93 % |
DATA/USDT | 0.01717 USDT | −2.53 % |
DBR/USDT | 0.028832 USDT | −0.38 % |
DCK/USDT | — | −6.12 % |
DEGO/USDT | 1.885 USDT | +5.44 % |
DENT/USDT | 0.000732 USDT | +1.33 % |
DEXE/USDT | 17.390 USDT | −5.76 % |
DF/USDT | 0.0817 USDT | +0.76 % |
DIAM/USDT | 0.01160 USDT | −2.50 % |
DIA/USDT | 0.3546 USDT | −2.03 % |
DMTR/USDT | 0.045000 USDT | −41.83 % |
DODO/USDT | 0.0647 USDT | −5.08 % |
DOGS/USDT | 0.0001399 USDT | −0.54 % |
DOP/USDT | 0.00040 USDT | +2.86 % |
DOT/USDT | 4.093 USDT | −1.60 % |
DUSK/USDT | 0.0776 USDT | +1.42 % |
DYDX/USDT | — | −4.17 % |
EDU/USDT | 0.12369 USDT | −3.88 % |
EIGEN/USDT | 0.942 USDT | −1.86 % |
ELF/USDT | 0.2296 USDT | −1.51 % |
ELON/USDT | 0.0000001408 USDT | −2.93 % |
ENA/USDT | — | −5.51 % |
ENS/USDT | 15.90 USDT | −2.48 % |
EURT/USDT | — | +0.04 % |
FARM/USDT | 34.01 USDT | +11.19 % |
FARTCOIN/USDT | 0.4244 USDT | −3.80 % |
FDUSD/USDT | 0.9965 USDT | −0.08 % |
FLIP/USDT | 0.5794 USDT | −4.47 % |
FLOKI/USDT | 0.00005852 USDT | −3.78 % |
FORT/USDT | 0.0842 USDT | −19.06 % |
FRED/USDT | 0.00343 USDT | −2.75 % |
FRM/USDT | — | — |
FTRB/USDT | 0.004150 USDT | +0.05 % |
FUN/USDT | 0.00605 USDT | +104.39 % |
FXS/USDT | 2.015 USDT | −0.80 % |
G7/USDT | 0.002537 USDT | +11.05 % |
GHST/USDT | 0.578 USDT | +8.27 % |
GHX/USDT | — | +0.61 % |
GLM/USDT | 0.2588 USDT | −1.32 % |
GMM/USDT | 0.0000577 USDT | −3.79 % |
GMT/USDT | 0.04792 USDT | −1.27 % |
GOAT/USDT | 0.0523 USDT | −1.02 % |
GODS/USDT | 0.0908 USDT | −4.62 % |
GRASS/USDT | 1.77363 USDT | +2.54 % |
GRIFFAIN/USDT | 0.0366 USDT | −4.19 % |
GRT/USDT | 0.09037 USDT | −2.53 % |
HAPI/USDT | 3.9706 USDT | −1.31 % |
HFT/USDT | 0.0644 USDT | −4.60 % |
HIFI/USDT | 0.2406 USDT | −8.28 % |
HMSTR/USDT | 0.002189 USDT | +2.19 % |
HNT/USDT | 3.194 USDT | +5.02 % |
HOOK/USDT | 0.1329 USDT | −0.75 % |
HOT/USDT | 0.001046 USDT | −0.21 % |
ID/USDT | 0.21583 USDT | −1.27 % |
ILV/USDT | 13.5800 USDT | −1.02 % |
IMX/USDT | 0.554900 USDT | −4.19 % |
INJ/USDT | 8.7459 USDT | −3.00 % |
INSP/USDT | 0.00632 USDT | −5.62 % |
IO/USDT | 0.768 USDT | −2.81 % |
IQ/USDT | — | −0.77 % |
JASMY/USDT | 0.011077 USDT | −2.88 % |
J/USDT | 0.1902 USDT | −7.72 % |
KAITO/USDT | 1.0769 USDT | −3.16 % |
KARATE/USDT | 0.0001547 USDT | −6.32 % |
KMNO/USDT | 0.051643 USDT | −2.39 % |
KNC/USDT | 0.3434 USDT | −2.59 % |
KSM/USDT | 16.03 USDT | −1.63 % |
L3/USDT | 0.10052 USDT | −7.09 % |
LAYER/USDT | 1.3890 USDT | −0.59 % |
LAZIO/USDT | 1.0350 USDT | +0.24 % |
LEVER/USDT | 0.000833 USDT | −1.69 % |
LINK/USDT | 13.59741 USDT | −2.48 % |
LMWR/USDT | 0.0857 USDT | −5.90 % |
LOKA/USDT | 0.1013 USDT | −3.67 % |
LPT/USDT | 4.773 USDT | −1.48 % |
LQTY/USDT | 0.671 USDT | −3.99 % |
LRC/USDT | 0.098890 USDT | −1.18 % |
LRDS/USDT | 0.1933 USDT | +0.48 % |
LTO/USDT | 0.0553 USDT | −0.87 % |
MAJOR/USDT | 0.1517 USDT | −5.48 % |
MASK/USDT | 2.180 USDT | +0.11 % |
MAVIA/USDT | 0.3673 USDT | −11.53 % |
MBOX/USDT | 0.0746 USDT | −1.01 % |
MDT/USDT | 0.02590 USDT | +0.84 % |
MELANIA/USDT | 0.617 USDT | −0.77 % |
MEME/USDT | 0.002095 USDT | −3.28 % |
METIS/USDT | 15.45 USDT | −0.80 % |
MEW/USDT | 0.002815 USDT | +19.69 % |
MLN/USDT | 11.27 USDT | +32.53 % |
MOCA/USDT | 0.09025 USDT | −3.61 % |
MOG/USDT | — | −6.10 % |
MON/USDT | 0.02245 USDT | −11.29 % |
MOODENG/USDT | 0.0337 USDT | −7.70 % |
MOVE/USDT | 0.45577 USDT | −7.45 % |
MUBARAK/USDT | 0.06278 USDT | −1.00 % |
MYRIA/USDT | 0.000805 USDT | −0.63 % |
MYRO/USDT | 0.0156 USDT | −3.91 % |
NATIX/USDT | 0.000690 USDT | −1.53 % |
NEAR/USDT | 2.598 USDT | −3.61 % |
NEIRO/USDT | 0.02418 USDT | −9.33 % |
NEXO/USDT | 1.079 USDT | −2.25 % |
NKN/USDT | 0.04260000 USDT | −1.51 % |
NMR/USDT | 8.34 USDT | −0.96 % |
NOT/USDT | 0.002315 USDT | −1.86 % |
NPC/USDT | 0.01068 USDT | −9.39 % |
NRN/USDT | 0.03505 USDT | +2.18 % |
NUM/USDT | — | −6.19 % |
NYAN/USDT | 0.01742 USDT | −8.35 % |
OGN/USDT | 0.0609 USDT | −0.62 % |
OIK/USDT | 0.0418 USDT | −0.76 % |
OM/USDT | 6.38100 USDT | +2.66 % |
ONDO/USDT | 0.80037 USDT | −1.23 % |
OPUL/USDT | 0.03131 USDT | +1.00 % |
ORAI/USDT | 2.663 USDT | −3.41 % |
ORBS/USDT | 0.01864 USDT | −0.53 % |
ORDER/USDT | 0.12026 USDT | −6.50 % |
OVR/USDT | 0.1550 USDT | −1.07 % |
OXT/USDT | 0.0643 USDT | −0.79 % |
PARTI/USDT | 0.2483 USDT | −11.26 % |
PAXG/USDT | 3,126.0 USDT | +0.61 % |
PENDLE/USDT | 2.5415 USDT | −3.72 % |
PENGU/USDT | 0.00596 USDT | −2.68 % |
PEPE/USDT | 0.000007160 USDT | −5.84 % |
PERP/USDT | 0.33610 USDT | −2.26 % |
PHA/USDT | 0.1072 USDT | −2.90 % |
PHB/USDT | 0.5039 USDT | −5.15 % |
PIRATE/USDT | 0.06257 USDT | −15.50 % |
PIXEL/USDT | — | −1.40 % |
PIXFI/USDT | 0.000560 USDT | −1.55 % |
PLUME/USDT | 0.16973 USDT | +1.16 % |
PNUT/USDT | 0.1778 USDT | +0.21 % |
POL/USDT | 0.2042 USDT | −1.30 % |
POND/USDT | — | −0.15 % |
PONKE/USDT | 0.09076 USDT | −4.30 % |
POWR/USDT | 0.1607 USDT | +0.23 % |
PRCL/USDT | 0.09545 USDT | −5.29 % |
PRIME/USDT | 3.428 USDT | −0.52 % |
PROM/USDT | 5.954 USDT | +0.17 % |
PRQ/USDT | 0.19541 USDT | −0.46 % |
PUFFER/USDT | 0.2186 USDT | −0.17 % |
PUNDIX/USDT | 0.2819 USDT | −1.24 % |
PUSH/USDT | 0.0359 USDT | −0.69 % |
PYR/USDT | 1.252 USDT | −2.09 % |
PYTH/USDT | 0.1468 USDT | −1.71 % |
PYUSD/USDT | — | −0.04 % |
QKC/USDT | 0.006736 USDT | −0.26 % |
QNT/USDT | 69.58 USDT | −0.58 % |
QUICK/USDT | 0.0283 USDT | +5.55 % |
RAD/USDT | 0.792 USDT | −2.15 % |
RARE/USDT | — | −3.34 % |
RDNT/USDT | — | −2.23 % |
RED/USDT | 0.5360 USDT | +2.34 % |
REQ/USDT | 0.1203 USDT | −3.38 % |
REZ/USDT | 0.0148 USDT | +18.57 % |
RLC/USDT | 1.235 USDT | −0.86 % |
ROAM/USDT | 0.1803 USDT | +2.59 % |
RPL/USDT | 4.57 USDT | −3.00 % |
RSR/USDT | 0.006435 USDT | −5.32 % |
RTF/USDT | 0.012714 USDT | −7.84 % |
SAND/USDT | 0.2733 USDT | −0.50 % |
SANTOS/USDT | 2.698 USDT | +0.44 % |
SDAO/USDT | 0.1398 USDT | +0.35 % |
SD/USDT | 0.6066 USDT | −3.14 % |
SFP/USDT | 0.4931 USDT | +1.50 % |
SFUND/USDT | 0.5920 USDT | +2.60 % |
SHELL/USDT | 0.2177 USDT | −5.12 % |
SHIB/USDT | 0.000012665 USDT | −1.90 % |
SHR/USDT | 0.001490 USDT | −5.09 % |
SKL/USDT | 0.02317 USDT | −2.90 % |
SLERF/USDT | 0.0593 USDT | −1.80 % |
SLP/USDT | 0.00162700 USDT | −0.17 % |
SMILE/USDT | 0.0237 USDT | −0.42 % |
SNT/USDT | 0.02343 USDT | −0.77 % |
SNX/USDT | 0.777 USDT | −3.02 % |
SOLV/USDT | 0.0294 USDT | −2.40 % |
SOL/USDT | 125.28 USDT | −1.09 % |
SONIC/USDT | 0.245651000 USDT | −2.86 % |
SPA/USDT | 0.011205 USDT | −6.18 % |
SPELL/USDT | 0.0006017 USDT | −1.08 % |
SSV/USDT | 6.64 USDT | −2.40 % |
STG/USDT | 0.20149 USDT | −3.19 % |
STOP/USDT | 0.1041 USDT | −3.48 % |
STORJ/USDT | 0.2680 USDT | −1.15 % |
STPT/USDT | 0.04416 USDT | −1.42 % |
STRK/USDT | 0.1500000 USDT | −1.82 % |
SUNDOG/USDT | 0.05544 USDT | +10.99 % |
SUN/USDT | 0.01615 USDT | −1.74 % |
SUPER/USDT | 0.5197 USDT | −6.75 % |
SUSHI/USDT | 0.5916 USDT | −2.69 % |
SWA/USDT | 3.0100000 USDT | — |
SWEAT/USDT | 0.005057 USDT | −1.50 % |
SYNT/USDT | 0.01697 USDT | −0.34 % |
SYN/USDT | 0.1644 USDT | −1.48 % |
TAI/USDT | 0.05538 USDT | +9.80 % |
TKO/USDT | 0.1858 USDT | −1.20 % |
TLM/USDT | 0.00526 USDT | −0.98 % |
TOKEN/USDT | — | −5.44 % |
TON/USDT | 3.7830 USDT | +1.71 % |
TRADE/USDT | 0.190562 USDT | −12.02 % |
TRB/USDT | 26.93 USDT | −3.17 % |
TRUMP/USDT | 10.20 USDT | −0.76 % |
TRU/USDT | 0.03543 USDT | −3.30 % |
TRVL/USDT | 0.00962 USDT | −1.16 % |
TST/USDT | — | +2.59 % |
TWT/USDT | 0.873325 USDT | +0.16 % |
UFT/USDT | 0.0698 USDT | −0.04 % |
ULTI/USDT | 0.004233 USDT | −2.98 % |
UNI/USDT | 6.009 USDT | −1.82 % |
UOS/USDT | 0.04838 USDT | −0.28 % |
USDC/USDT | — | 0.00 % |
UTK/USDT | — | −1.29 % |
UXLINK/USDT | — | — |
VAI/USDT | — | — |
VANRY/USDT | 0.0281 USDT | −5.85 % |
VIB/USDT | 0.04076 USDT | +6.69 % |
VIDT/USDT | 0.02227 USDT | −2.52 % |
VINE/USDT | 0.034634 USDT | −8.09 % |
VIRTUAL/USDT | 0.6120 USDT | −3.03 % |
VRA/USDT | 0.00629628 USDT | −2.09 % |
VR/USDT | 0.004309 USDT | −5.81 % |
VVV/USDT | 2.6569 USDT | −2.05 % |
WAT/USDT | 0.00006892 USDT | +0.48 % |
WELL/USDT | 0.000340 USDT | — |
WEN/USDT | — | −1.27 % |
WIF/USDT | 0.4338 USDT | −2.89 % |
WLD/USDT | 0.786 USDT | −3.37 % |
WOD/USDT | 0.090146 USDT | −0.76 % |
WOMBAT/USDT | — | — |
WOO/USDT | 0.0779 USDT | −2.64 % |
W/USDT | 0.085 USDT | −8.66 % |
XCAD/USDT | 0.0691 USDT | −6.85 % |
XVS/USDT | 5.26 USDT | −4.74 % |
X/USDT | 0.00006728 USDT | −1.97 % |
YGG/USDT | 0.18658 USDT | −3.32 % |
ZCX/USDT | 0.0420 USDT | −4.80 % |
ZEX/USDT | 0.037722 USDT | −5.62 % |
ZIL/USDT | 0.01134100 USDT | −0.60 % |
ZKJ/USDT | 2.2602 USDT | +1.75 % |
ZRO/USDT | — | −1.94 % |
ZRX/USDT | 0.2469 USDT | −1.12 % |
IDEX/USDT | 0.02588 USDT | −1.61 % |
ETH/USDT | 1,834.16 USDT | −2.44 % |
LTC/USDT | 85.96 USDT | −0.36 % |
1INCH/USDT | 0.1918 USDT | −1.71 % |
BAT/USDT | 0.1369 USDT | −2.62 % |
TRX/USDT | 0.23120 USDT | −0.70 % |
Order Book
Market history
Price, USDT | Size, SUN | Total, SUN | |
0.01640 | 7.47K | 32.78K | |
0.01639 | 8.33K | 25.31K | |
0.01638 | 7.66K | 16.98K | |
0.01624 | 2.17K | 9.32K | |
0.01623 | 2.47K | 7.15K | |
0.01622 | 2.87K | 4.68K | |
0.01619 | 663.8 | 1.81K | |
0.01618 | 592.2 | 1.14K | |
0.01617 | 551.1 | 551.1 | |
Spread 0.00009 | |||
0.01608 | 697.4 | 697.4 | |
0.01607 | 553.0 | 1.25K | |
0.01606 | 553.9 | 1.80K | |
0.01603 | 2.39K | 4.20K | |
0.01602 | 2.39K | 6.59K | |
0.01601 | 2.57K | 9.15K | |
0.01587 | 6.73K | 15.88K | |
0.01586 | 7.47K | 23.35K | |
0.01585 | 6.21K | 29.56K |
Orders
Orders history
Trades
Set up an account to be able to exchange and trade
cryptocurrencies, and make withdrawals
Exchange balance
Set up an account to be able to exchange and trade
cryptocurrencies, and make withdrawals