SWEAT/USDT
Last price, USDT
0.007956
24h change, USDT
+0.000409 / 5.44%
24h high, USDT
0.008102
24h low, USDT
0.007471
24h Vol.
505.11K
Favorites
USD
EUR
BTC
USD3
USDT
DAI
USDC
A8/USDT | 0.3340 USDT | −0.37 % |
AAVE/USDT | 338.39 USDT | −0.60 % |
ACH/USDT | 0.02647 USDT | −3.27 % |
ACT/USDT | 0.38680 USDT | +5.86 % |
ADX/USDT | 0.2290 USDT | +1.39 % |
AERGO/USDT | 0.13710 USDT | −0.36 % |
AGLD/USDT | 2.625 USDT | −0.25 % |
AIOZ/USDT | 1.10259 USDT | −4.73 % |
AITECH/USDT | 0.08474 USDT | +1.85 % |
ALCX/USDT | 21.41 USDT | +2.19 % |
ALEPH/USDT | 0.142997 USDT | −0.98 % |
ALICE/USDT | 1.297 USDT | +0.63 % |
ALPACA/USDT | 0.1859 USDT | +0.83 % |
ALPINE/USDT | 1.474 USDT | +3.26 % |
AMPL/USDT | 1.25158 USDT | +4.27 % |
AMP/USDT | 0.008126 USDT | −0.62 % |
APEX/USDT | 1.6100 USDT | −0.45 % |
APE/USDT | 1.3354 USDT | −1.72 % |
API3/USDT | 1.7157 USDT | −2.76 % |
ARB/USDT | 0.912 USDT | −3.69 % |
ARCA/USDT | 0.031408 USDT | −1.58 % |
ARKM/USDT | 1.68098 USDT | +1.32 % |
ARPA/USDT | 0.05312 USDT | −0.88 % |
ARTY/USDT | 1.0021 USDT | +3.01 % |
AST/USDT | 0.1201 USDT | +3.32 % |
ATA/USDT | 0.1860 USDT | −4.68 % |
ATOM/USDT | 7.655 USDT | +2.32 % |
AUCTION/USDT | 17.77 USDT | +0.18 % |
AUDIO/USDT | 0.1672 USDT | −0.44 % |
AVA/USDT | 1.3709 USDT | −4.65 % |
AXS/USDT | 7.1479 USDT | +0.62 % |
BABYBNB/USDT | 0.00497 USDT | −0.58 % |
BADGER/USDT | 4.369 USDT | −2.94 % |
BAL/USDT | 2.843 USDT | +1.25 % |
BANANA/USDT | 44.16 USDT | +0.17 % |
BAND/USDT | 1.587 USDT | −0.78 % |
BAN/USDT | 0.0640 USDT | +8.64 % |
BEAM/USDT | 0.02807 USDT | −1.16 % |
BEL/USDT | 0.6325 USDT | +0.25 % |
BETA/USDT | 0.04761 USDT | +0.36 % |
BFC/USDT | 0.04456 USDT | +0.04 % |
BICO/USDT | — | −0.40 % |
BIFI/USDT | 368.7 USDT | −0.09 % |
BLUR/USDT | 0.2748 USDT | +0.27 % |
BNB/USDT | 730.63 USDT | +2.42 % |
BOBA/USDT | 0.21513 USDT | +1.04 % |
BOB/USDT | 0.00002419 USDT | −1.76 % |
BOME/USDT | 0.006879 USDT | −0.27 % |
BONK/USDT | 0.00003463 USDT | +1.25 % |
BOSON/USDT | 0.2852 USDT | −3.69 % |
BRETT/USDT | 0.14874 USDT | −1.81 % |
BRWL/USDT | 0.0018528 USDT | +1.34 % |
BSW/USDT | 0.0806 USDT | −0.39 % |
BTC/USDT | 101,784.01 USDT | +2.32 % |
BUBBLE/USDT | 0.00360 USDT | +1.45 % |
BURGER/USDT | 0.4708 USDT | +0.92 % |
C98/USDT | 0.18700 USDT | −0.08 % |
CAKE/USDT | 2.75 USDT | −2.03 % |
CARV/USDT | 0.9220 USDT | +1.41 % |
CATI/USDT | 0.38639 USDT | −0.76 % |
CATS/USDT | — | +0.31 % |
CAT/USDT | 0.000035236 USDT | −2.34 % |
CEEK/USDT | 0.0389 USDT | −0.20 % |
CELO/USDT | 0.7310 USDT | +0.20 % |
CELR/USDT | 0.02019 USDT | −0.90 % |
CERE/USDT | 0.003518 USDT | +0.32 % |
CGPT/USDT | — | — |
CHESS/USDT | 0.2039 USDT | −1.33 % |
CHILLGUY/USDT | 0.1942 USDT | −4.77 % |
CHR/USDT | 0.2605 USDT | +0.02 % |
CLOUD/USDT | 0.2328 USDT | +15.98 % |
COMBO/USDT | 0.478 USDT | −1.13 % |
COMP/USDT | 84.37 USDT | −1.22 % |
COOKIE/USDT | 0.58464 USDT | −1.25 % |
COTI/USDT | 0.13505 USDT | −0.63 % |
COW/USDT | 0.9001 USDT | −6.97 % |
CREAM/USDT | 13.97 USDT | −1.44 % |
CRV/USDT | 0.993 USDT | −2.53 % |
CTC/USDT | 1.2215 USDT | +3.76 % |
CTSI/USDT | 0.1736 USDT | +0.05 % |
CVC/USDT | 0.1877 USDT | −0.31 % |
CVX/USDT | 5.176 USDT | −1.33 % |
CWEB/USDT | 0.00510 USDT | −1.34 % |
DAO/USDT | 0.35357 USDT | −1.57 % |
DATA/USDT | 0.05103 USDT | +1.30 % |
DBR/USDT | 0.037635 USDT | −2.19 % |
DCK/USDT | 0.02222 USDT | −6.21 % |
DEGO/USDT | 3.030 USDT | −1.65 % |
DENT/USDT | 0.001568 USDT | +3.53 % |
DEXE/USDT | 16.045 USDT | −2.63 % |
DF/USDT | 0.0836 USDT | −3.62 % |
DIA/USDT | 0.7815 USDT | +0.31 % |
DMTR/USDT | 0.078389 USDT | −2.24 % |
DOAI/USDT | 0.003408 USDT | −4.68 % |
DODO/USDT | 0.1657 USDT | −2.05 % |
DOGS/USDT | 0.0005638 USDT | +0.02 % |
DOP/USDT | 0.00147 USDT | −1.79 % |
DOT/USDT | 7.843 USDT | +1.00 % |
DUSK/USDT | 0.2516 USDT | −0.70 % |
DYDX/USDT | 1.628 USDT | +0.35 % |
ECOX/USDT | 0.0741 USDT | +0.34 % |
EDU/USDT | 0.56865 USDT | −0.98 % |
EIGEN/USDT | 3.956 USDT | −3.50 % |
ELF/USDT | 0.5049 USDT | −2.66 % |
ELON/USDT | 0.0000002297 USDT | −1.59 % |
ENA/USDT | 1.168 USDT | −4.17 % |
ENS/USDT | 37.04 USDT | +0.35 % |
ERN/USDT | 2.803 USDT | +1.78 % |
EURT/USDT | — | +0.75 % |
FARM/USDT | 51.62 USDT | −0.03 % |
FDUSD/USDT | 1.0007 USDT | −0.01 % |
FLIP/USDT | 1.1607 USDT | +3.50 % |
FLOKI/USDT | 0.00020106 USDT | +1.93 % |
FORT/USDT | 0.1243 USDT | −3.26 % |
FRED/USDT | 0.02464 USDT | −11.87 % |
FRM/USDT | 0.00727 USDT | +2.57 % |
FTRB/USDT | 0.003700 USDT | −1.40 % |
FUN/USDT | 0.00483 USDT | −1.19 % |
FXS/USDT | 3.883 USDT | +0.50 % |
GHST/USDT | 1.096 USDT | −0.33 % |
GHX/USDT | — | −0.47 % |
GLM/USDT | 0.4207 USDT | −0.43 % |
GMM/USDT | 0.0001293 USDT | −1.26 % |
GMT/USDT | 0.16290 USDT | +0.02 % |
GOAT/USDT | 0.5084 USDT | −3.75 % |
GODS/USDT | 0.2108 USDT | −1.44 % |
GRASS/USDT | 2.90816 USDT | −3.95 % |
GRT/USDT | 0.24675 USDT | +0.95 % |
GTC/USDT | 0.820 USDT | −0.24 % |
HAPI/USDT | 9.7054 USDT | −0.37 % |
HFT/USDT | 0.2248 USDT | −0.20 % |
HIFI/USDT | 0.6307 USDT | +1.11 % |
HMSTR/USDT | 0.003358 USDT | −0.64 % |
HNT/USDT | 6.209 USDT | −4.43 % |
HOOK/USDT | 0.4549 USDT | −0.55 % |
HOT/USDT | 0.002618 USDT | −0.90 % |
ICE/USDT | 0.006033 USDT | −2.56 % |
ID/USDT | 0.48401 USDT | −0.23 % |
ILV/USDT | 41.7500 USDT | −0.95 % |
IMX/USDT | 1.448500 USDT | −1.41 % |
INJ/USDT | 26.3433 USDT | +1.80 % |
INSP/USDT | 0.02438 USDT | −2.36 % |
IO/USDT | 3.704 USDT | −5.00 % |
IQ/USDT | 0.00814 USDT | −2.38 % |
JASMY/USDT | 0.039003 USDT | −0.22 % |
KARATE/USDT | 0.0005322 USDT | −2.98 % |
KEY/USDT | 0.001251 USDT | −34.60 % |
KMNO/USDT | 0.155402 USDT | −1.58 % |
KNC/USDT | 0.6302 USDT | +0.35 % |
KP3R/USDT | 16.51 USDT | −17.97 % |
KSM/USDT | 36.63 USDT | +1.36 % |
L3/USDT | 0.12771 USDT | +3.46 % |
LAZIO/USDT | 1.6390 USDT | +3.63 % |
LEVER/USDT | 0.001921 USDT | −0.42 % |
LINA/USDT | 0.005539 USDT | −0.63 % |
LINK/USDT | 23.58070 USDT | −0.12 % |
LIT/USDT | 0.945 USDT | −0.64 % |
LMWR/USDT | 0.2471 USDT | −5.37 % |
LOKA/USDT | 0.2367 USDT | +1.71 % |
LPT/USDT | 16.552 USDT | −1.36 % |
LQTY/USDT | 1.919 USDT | −2.04 % |
LRC/USDT | 0.215350 USDT | −1.81 % |
LRDS/USDT | 0.5132 USDT | +6.71 % |
LTO/USDT | 0.1555 USDT | −0.77 % |
MAJOR/USDT | 0.5901 USDT | −3.76 % |
MASK/USDT | 3.159 USDT | −1.52 % |
MAVIA/USDT | 1.1407 USDT | −2.96 % |
MBOX/USDT | 0.2135 USDT | −0.64 % |
MCG/USDT | 0.00291 USDT | −2.92 % |
MDT/USDT | 0.06103 USDT | +0.57 % |
MEME/USDT | 0.011349 USDT | −0.30 % |
METIS/USDT | 47.41 USDT | −0.76 % |
MEW/USDT | 0.006906 USDT | +0.75 % |
MLN/USDT | 20.93 USDT | +1.61 % |
MNW/USDT | 0.331 USDT | −2.02 % |
MOCA/USDT | 0.29697 USDT | −1.81 % |
MOG/USDT | 0.000002637 USDT | −8.66 % |
MON/USDT | 0.13869 USDT | +0.16 % |
MOODENG/USDT | 0.2822 USDT | −3.78 % |
MOVE/USDT | 1.06804 USDT | +0.90 % |
MYRIA/USDT | 0.002629 USDT | +16.94 % |
MYRO/USDT | 0.0696 USDT | −1.92 % |
NATIX/USDT | 0.001027 USDT | −4.20 % |
NEAR/USDT | 5.970 USDT | +0.63 % |
NEIRO/USDT | 0.04760 USDT | −1.34 % |
NEXO/USDT | 1.372 USDT | −0.86 % |
NKN/USDT | 0.10220000 USDT | +0.26 % |
NMR/USDT | 16.99 USDT | −0.86 % |
NOT/USDT | 0.006796 USDT | −0.43 % |
NPC/USDT | 0.022700000 USDT | +0.67 % |
NRN/USDT | 0.22352 USDT | +30.06 % |
NUM/USDT | — | −0.73 % |
NXRA/USDT | 0.045950 USDT | −1.58 % |
NYAN/USDT | 0.09499 USDT | −2.63 % |
OGN/USDT | 0.1265 USDT | −0.55 % |
OM/USDT | 3.91051 USDT | −0.52 % |
ONDO/USDT | 1.53771 USDT | +0.22 % |
OPUL/USDT | 0.08053 USDT | −0.55 % |
ORAI/USDT | 13.063 USDT | +33.11 % |
ORBS/USDT | 0.03014 USDT | −1.46 % |
ORDER/USDT | 0.28090 USDT | −2.49 % |
OUSD/USDT | 0.9999 USDT | +0.04 % |
OVR/USDT | 0.3177 USDT | +0.43 % |
OXT/USDT | 0.1239 USDT | −0.53 % |
PAXG/USDT | 2,647.0 USDT | +0.22 % |
PENDLE/USDT | 5.2697 USDT | −1.08 % |
PENGU/USDT | 0.04172 USDT | −0.39 % |
PEPE/USDT | 0.000020615 USDT | −0.37 % |
PERP/USDT | 0.83419 USDT | −0.56 % |
PHA/USDT | 0.3486 USDT | −3.66 % |
PHB/USDT | 1.7172 USDT | −2.33 % |
PIRATE/USDT | 0.15436 USDT | −4.60 % |
PIXEL/USDT | 0.1736000 USDT | −0.84 % |
PIXFI/USDT | 0.003201 USDT | +2.09 % |
PNUT/USDT | 0.7179 USDT | −3.27 % |
POL/USDT | 0.5221 USDT | +0.02 % |
POND/USDT | — | −0.07 % |
PONKE/USDT | 0.34914 USDT | −0.83 % |
POPCAT/USDT | — | — |
POWR/USDT | 0.2922 USDT | −2.32 % |
PRCL/USDT | 0.36150 USDT | −0.43 % |
PRIME/USDT | 16.990 USDT | −4.90 % |
PROM/USDT | 6.396 USDT | −0.43 % |
PROS/USDT | 0.5682 USDT | −0.22 % |
PRQ/USDT | 0.26690 USDT | +4.15 % |
PUFFER/USDT | 0.7932 USDT | +6.03 % |
PUNDIX/USDT | 0.5066 USDT | +1.20 % |
PUSH/USDT | 0.1081 USDT | −6.80 % |
PYR/USDT | 3.475 USDT | +5.41 % |
PYTH/USDT | 0.3957 USDT | +0.31 % |
PYUSD/USDT | — | 0.00 % |
QKC/USDT | 0.010900 USDT | −1.00 % |
QNT/USDT | 117.79 USDT | −0.68 % |
QUICK/USDT | 0.0472 USDT | +0.31 % |
RAD/USDT | 1.391 USDT | −2.01 % |
RARE/USDT | 0.1207 USDT | −0.20 % |
RDNT/USDT | 0.0636 USDT | −2.36 % |
REN/USDT | 0.04296 USDT | −8.01 % |
REQ/USDT | 0.1311 USDT | −0.34 % |
REZ/USDT | — | −1.12 % |
RLC/USDT | 2.444 USDT | −1.21 % |
RPL/USDT | 12.31 USDT | −1.19 % |
RSR/USDT | 0.016839 USDT | −0.52 % |
RTF/USDT | 0.029374 USDT | +5.44 % |
SAND/USDT | 0.6943 USDT | +0.67 % |
SANTOS/USDT | 3.514 USDT | +1.49 % |
SDAO/USDT | 0.2779 USDT | +1.32 % |
SD/USDT | 1.2712 USDT | +0.61 % |
SFP/USDT | 0.7091 USDT | −3.96 % |
SFUND/USDT | 1.9659 USDT | +13.36 % |
SHIB/USDT | 0.000024168 USDT | +0.69 % |
SHR/USDT | 0.004652 USDT | +7.53 % |
SKL/USDT | 0.05379 USDT | −1.83 % |
SLERF/USDT | 0.1881 USDT | −0.16 % |
SLP/USDT | 0.00423100 USDT | −0.08 % |
SMILE/USDT | 0.0954 USDT | +8.65 % |
SNT/USDT | 0.04818 USDT | −0.84 % |
SNX/USDT | 2.162 USDT | −1.50 % |
SOLVE/USDT | 0.00675 USDT | +3.37 % |
SOL/USDT | 215.93 USDT | +0.21 % |
SPA/USDT | 0.015112 USDT | −0.95 % |
SPELL/USDT | 0.0008638 USDT | +0.17 % |
SSV/USDT | 24.70 USDT | −0.90 % |
STG/USDT | 0.47329 USDT | −4.43 % |
STMX/USDT | 0.006064 USDT | +1.75 % |
STOP/USDT | 0.1156 USDT | +36.42 % |
STORJ/USDT | 0.5550 USDT | −2.20 % |
STPT/USDT | 0.06822 USDT | −1.02 % |
STRK/USDT | 0.5180000 USDT | −1.80 % |
SUNDOG/USDT | 0.10944 USDT | −1.90 % |
SUN/USDT | 0.02671 USDT | +2.85 % |
SUPER/USDT | 1.5307 USDT | −2.20 % |
SUSHI/USDT | 1.8299 USDT | +0.30 % |
SWA/USDT | 3.1910937 USDT | +0.58 % |
SWEAT/USDT | 0.007956 USDT | +5.44 % |
SWFTC/USDT | 0.0070387 USDT | +1.29 % |
SYNT/USDT | 0.04959 USDT | −3.04 % |
SYN/USDT | 0.7169 USDT | −2.54 % |
TAI/USDT | 0.34077 USDT | −0.37 % |
TKO/USDT | 0.4905 USDT | +2.05 % |
TLM/USDT | 0.01489 USDT | +0.29 % |
TMM/USDT | — | — |
TOKEN/USDT | — | −5.21 % |
TON/USDT | 5.7430 USDT | +0.44 % |
TRAC/USDT | 0.8736 USDT | −0.31 % |
TRADE/USDT | 0.695920 USDT | +7.82 % |
TRB/USDT | 67.09 USDT | +0.31 % |
TRU/USDT | 0.09285 USDT | −3.71 % |
TRVL/USDT | 0.04240 USDT | −1.11 % |
TWT/USDT | 1.246281 USDT | −0.78 % |
UFT/USDT | 0.3669 USDT | +0.40 % |
ULTI/USDT | 0.008938 USDT | −0.39 % |
UNI/USDT | 14.942 USDT | −1.67 % |
UOS/USDT | 0.09296 USDT | +2.33 % |
USDC/USDT | — | −0.04 % |
UTK/USDT | 0.0963 USDT | +0.94 % |
UXLINK/USDT | 0.7534 USDT | +31.93 % |
VAI/USDT | — | — |
VANRY/USDT | 0.1284 USDT | −1.64 % |
VIB/USDT | 0.09213 USDT | −1.89 % |
VIDT/USDT | 0.03367 USDT | −1.46 % |
VIRTUAL/USDT | 3.8832 USDT | −6.15 % |
VRA/USDT | 0.00629628 USDT | −2.09 % |
VR/USDT | 0.013223 USDT | +2.65 % |
WAT/USDT | 0.00015701 USDT | −1.99 % |
WELL/USDT | 0.000420 USDT | +0.97 % |
WEN/USDT | 0.0000919 USDT | −0.24 % |
WIF/USDT | 2.0830 USDT | +0.45 % |
WILD/USDT | 0.7186 USDT | +8.75 % |
WLD/USDT | 2.588 USDT | +6.38 % |
WOD/USDT | 0.201736 USDT | −2.46 % |
WOMBAT/USDT | — | — |
WOO/USDT | 0.2480 USDT | −2.39 % |
W/USDT | 0.305 USDT | −1.93 % |
XCAD/USDT | 0.2715 USDT | +2.13 % |
XCN/USDT | — | — |
XR/USDT | 0.1520 USDT | −3.17 % |
XVS/USDT | 9.96 USDT | −1.51 % |
XYO/USDT | 0.02094 USDT | −0.51 % |
X/USDT | 0.00016803 USDT | +0.61 % |
YGG/USDT | 0.54196 USDT | −0.01 % |
ZCX/USDT | 0.1334 USDT | +7.54 % |
ZEX/USDT | 0.098972 USDT | −5.13 % |
ZIL/USDT | 0.02398000 USDT | +0.67 % |
ZKJ/USDT | 1.9640 USDT | −1.97 % |
ZRO/USDT | — | −0.24 % |
ZRX/USDT | 0.5386 USDT | +0.07 % |
IDEX/USDT | 0.06770 USDT | −2.50 % |
ETH/USDT | 3,670.56 USDT | +0.41 % |
LTC/USDT | 113.27 USDT | −0.72 % |
1INCH/USDT | 0.4322 USDT | +0.32 % |
BAT/USDT | 0.2785 USDT | +0.03 % |
TRX/USDT | 0.27082 USDT | +2.34 % |
Order Book
Market history
Price, USDT | Size, SWEAT | Total, SWEAT | |
0.008096 | 13.93K | 68.92K | |
0.008095 | 18.00K | 54.98K | |
0.008093 | 15.73K | 36.99K | |
0.008016 | 5.89K | 21.26K | |
0.008015 | 5.85K | 15.37K | |
0.008013 | 5.22K | 9.52K | |
0.007992 | 1.34K | 4.31K | |
0.007991 | 1.60K | 2.96K | |
0.007989 | 1.36K | 1.36K | |
Spread 0.000036 | |||
0.007953 | 1.61K | 1.61K | |
0.007949 | 1.22K | 2.83K | |
0.007931 | 6.09K | 8.92K | |
0.007929 | 5.04K | 13.96K | |
0.007925 | 6.36K | 20.32K | |
0.007851 | 18.33K | 38.65K | |
0.007849 | 16.33K | 54.98K | |
0.007846 | 18.61K | 73.59K | |
0.005200 | 1.05K | 74.64K |
Orders
Orders history
Trades
Set up an account to be able to exchange and trade
cryptocurrencies, and make withdrawals
Exchange balance
Set up an account to be able to exchange and trade
cryptocurrencies, and make withdrawals